1998 Diadora THUSC Invitational | ||||||||
Game Schedule | ||||||||
Boys U14 | ||||||||
Pool A | ||||||||
1 | CPSC Vancouver Celtic | |||||||
2 | Westside Rangers | |||||||
3 | PCU Azzuri | |||||||
4 | WL/W Blaze | |||||||
Pool B | ||||||||
5 | Evergreen Fireballs | |||||||
6 | THUSC Bandits | |||||||
7 | West Villa Nomads | |||||||
8 | SOC Blast | |||||||
Day | Time | Location | Team | |||||
30 | Fri 6/26 | 11:45 AM | Powerlines 1 | 2 | Westside Rangers | |||
1 | CPSC Vancouver Celtic | |||||||
29 | Fri 6/26 | 11:45 AM | Rec Center 5 | 6 | THUSC Bandits | |||
5 | Evergreen Fireballs | |||||||
38 | Fri 6/26 | 1:00 PM | Powerlines 1 | 3 | PCU Azzuri | |||
4 | WL/W Blaze | |||||||
37 | Fri 6/26 | 1:00 PM | Rec Center 5 | 7 | West Villa Nomads | |||
8 | SOC Blast | |||||||
73 | Fri 6/26 | 7:15 PM | Rec Center 1 | 4 | WL/W Blaze | |||
2 | Westside Rangers | |||||||
74 | Fri 6/26 | 7:15 PM | Rec Center 2 | 1 | CPSC Vancouver Celtic | |||
3 | PCU Azzuri | |||||||
76 | Fri 6/26 | 7:15 PM | Rec Center 4 | 8 | SOC Blast | |||
6 | THUSC Bandits | |||||||
77 | Fri 6/26 | 7:15 PM | Rec Center 5 | 5 | Evergreen Fireballs | |||
7 | West Villa Nomads | |||||||
86 | Sat 6/27 | 8:00 AM | Powerlines 1 | 2 | Westside Rangers | |||
3 | PCU Azzuri | |||||||
87 | Sat 6/27 | 8:00 AM | Powerlines 3 | 4 | WL/W Blaze | |||
1 | CPSC Vancouver Celtic | |||||||
95 | Sat 6/27 | 9:15 AM | Powerlines 3 | 8 | SOC Blast | |||
5 | Evergreen Fireballs | |||||||
92 | Sat 6/27 | 9:15 AM | Rec Center 4 | 6 | THUSC Bandits | |||
7 | West Villa Nomads | |||||||
120 | Sat 6/27 | 1:00 PM | Powerlines 1 | B3 | 3rd Place Pool B | Consolation | ||
A4 | 4th Place Pool A | |||||||
119 | Sat 6/27 | 1:00 PM | Powerlines 3 | A3 | 3rd Place Pool A | Consolation | ||
B4 | 4th Place Pool B | |||||||
142 | Sat 6/27 | 6:30 PM | Rec Center 1 | A1 | 1st Place Pool A | SemiFinal | ||
B2 | 2nd Place Pool B | |||||||
143 | Sat 6/27 | 6:30 PM | Rec Center 2 | B1 | 1st Place Pool B | SemiFinal | ||
A2 | 2nd Place Pool A | |||||||
165 | Sun 6/28 | 1:00 PM | Rec Center 5 | SEMI 1 | Winner SEMI 1 | Championship | ||
SEMI 2 | Winner SEMI 2 | |||||||
HOME team listed first! | ||||||||
NOTE: Games MUST start on time, so do not expect any on-field warm-up time! |