1998 Diadora THUSC Invitational | ||||||||
Game Schedule | ||||||||
Girls U11 | ||||||||
Pool A | ||||||||
1 | THUSC Troublemakers | |||||||
2 | Lake Stevens Eclipse | |||||||
3 | TTS Propulsion | |||||||
4 | Portland Metro GU11 | |||||||
Pool B | ||||||||
5 | Lake Oswego Cobras | |||||||
6 | CUSC GD Reign | |||||||
7 | Westside Metros GU11 | |||||||
8 | RVSC Crossfire | |||||||
Day | Time | Location | Team | |||||
2 | Fri 6/26 | 8:00 AM | Rec Center 2 | 2 | Lake Stevens Eclipse | |||
1 | THUSC Troublemakers | |||||||
3 | Fri 6/26 | 8:00 AM | Rec Center 3 | 3 | TTS Propulsion | |||
4 | Portland Metro GU11 | |||||||
15 | Fri 6/26 | 9:15 AM | Powerlines 3 | 6 | CUSC GD Reign | |||
5 | Lake Oswego Cobras | |||||||
16 | Fri 6/26 | 9:15 AM | Powerlines 4 | 7 | Westside Metros GU11 | |||
8 | RVSC Crossfire | |||||||
48 | Fri 6/26 | 2:15 PM | Powerlines 4 | 4 | Portland Metro GU11 | |||
2 | Lake Stevens Eclipse | |||||||
44 | Fri 6/26 | 2:15 PM | Rec Center 4 | 1 | THUSC Troublemakers | |||
3 | TTS Propulsion | |||||||
51 | Fri 6/26 | 3:30 PM | Rec Center 3 | 8 | RVSC Crossfire | |||
6 | CUSC GD Reign | |||||||
52 | Fri 6/26 | 3:30 PM | Rec Center 4 | 5 | Lake Oswego Cobras | |||
7 | Westside Metros GU11 | |||||||
110 | Sat 6/27 | 11:45 AM | Powerlines 1 | 8 | RVSC Crossfire | |||
5 | Lake Oswego Cobras | |||||||
111 | Sat 6/27 | 11:45 AM | Powerlines 3 | 6 | CUSC GD Reign | |||
7 | Westside Metros GU11 | |||||||
108 | Sat 6/27 | 11:45 AM | Rec Center 4 | 4 | Portland Metro GU11 | |||
1 | THUSC Troublemakers | |||||||
109 | Sat 6/27 | 11:45 AM | Rec Center 5 | 2 | Lake Stevens Eclipse | |||
3 | TTS Propulsion | |||||||
141 | Sat 6/27 | 4:45 PM | Powerlines 4 | A3 | 3rd Place Pool A | Consolation | ||
B4 | 4th Place Pool B | |||||||
137 | Sat 6/27 | 5:00 PM | Rec Center 4 | B3 | 3rd Place Pool B | Consolation | ||
A4 | 4th Place Pool A | |||||||
136 | Sat 6/27 | 5:00 PM | Rec Center 2 | A1 | 1st Place Pool A | SemiFinal | ||
B2 | 2nd Place Pool B | |||||||
138 | Sat 6/27 | 5:00 PM | Rec Center 5 | B1 | 1st Place Pool B | SemiFinal | ||
A2 | 2nd Place Pool A | |||||||
168 | Sun 6/28 | 3:00 PM | Rec Center 3 | SEMI 1 | Winner SEMI 1 | Championship | ||
SEMI 2 | Winner SEMI 2 | |||||||
HOME team listed first! | ||||||||
NOTE: Games MUST start on time, so do not expect any on-field warm-up time! |