1998 Diadora THUSC Invitational | ||||||||
Game Schedule | ||||||||
Girls U15 | ||||||||
Pool A | ||||||||
1 | THUSC Assault | |||||||
2 | Spectre '84 | |||||||
3 | Westside United Sharks | |||||||
4 | Camas Stingers | |||||||
5 | TTS Force | |||||||
Pool B | ||||||||
6 | Portland White | |||||||
7 | Capitol SOL | |||||||
8 | Sandy Surge | |||||||
9 | Hillsboro Magic | |||||||
10 | SOC Blaze | |||||||
Day | Time | Location | Team | |||||
14 | Fri 6/26 | 9:15 AM | Powerlines 1 | 01 | THUSC Assault | |||
03 | Westside United Sharks | |||||||
9 | Fri 6/26 | 9:15 AM | Rec Center 1 | 05 | TTS Force | |||
04 | Camas Stingers | |||||||
12 | Fri 6/26 | 9:15 AM | Rec Center 4 | 06 | Portland White | |||
08 | Sandy Surge | |||||||
13 | Fri 6/26 | 9:15 AM | Rec Center 5 | 10 | SOC Blaze | |||
09 | Hillsboro Magic | |||||||
41 | Fri 6/26 | 2:15 PM | Rec Center 1 | 02 | Spectre '84 | |||
04 | Camas Stingers | |||||||
42 | Fri 6/26 | 2:15 PM | Rec Center 2 | 03 | Westside United Sharks | |||
05 | TTS Force | |||||||
49 | Fri 6/26 | 3:30 PM | Rec Center 1 | 07 | Capitol SOL | |||
09 | Hillsboro Magic | |||||||
50 | Fri 6/26 | 3:30 PM | Rec Center 2 | 08 | Sandy Surge | |||
10 | SOC Blaze | |||||||
75 | Fri 6/26 | 7:15 PM | Rec Center 3 | 01 | THUSC Assault | |||
02 | Spectre '84 | |||||||
80 | Fri 6/26 | 8:30 PM | Rec Center 5 | 06 | Portland White | |||
07 | Capitol SOL | |||||||
89 | Sat 6/27 | 9:15 AM | Rec Center 1 | 10 | SOC Blaze | |||
07 | Capitol SOL | |||||||
90 | Sat 6/27 | 9:15 AM | Rec Center 2 | 09 | Hillsboro Magic | |||
06 | Portland White | |||||||
102 | Sat 6/27 | 10:30 AM | Powerlines 1 | 05 | TTS Force | |||
02 | Spectre '84 | |||||||
103 | Sat 6/27 | 10:30 AM | Rec Center 5 | 04 | Camas Stingers | |||
01 | THUSC Assault | |||||||
128 | Sat 6/27 | 3:45 PM | Rec Center 1 | 01 | THUSC Assault | |||
05 | TTS Force | |||||||
129 | Sat 6/27 | 3:45 PM | Rec Center 2 | 03 | Westside United Sharks | |||
02 | Spectre '84 | |||||||
130 | Sat 6/27 | 3:45 PM | Rec Center 4 | 06 | Portland White | |||
10 | SOC Blaze | |||||||
131 | Sat 6/27 | 3:45 PM | Rec Center 5 | 08 | Sandy Surge | |||
07 | Capitol SOL | |||||||
150 | Sat 6/27 | 8:00 PM | Rec Center 2 | 04 | Camas Stingers | |||
03 | Westside United Sharks | |||||||
152 | Sat 6/27 | 8:00 PM | Rec Center 5 | 09 | Hillsboro Magic | |||
08 | Sandy Surge | |||||||
166 | Sun 6/28 | 3:00 PM | Rec Center 1 | A1 | 1st Place Pool A | Championship | ||
B1 | 1st Place Pool B | |||||||
HOME team listed first! | ||||||||
NOTE: Games MUST start on time, so do not expect any on-field warm-up time! |