2003 UNITED Invitational Tournament
Division: Girls U16 Standings as of: FINAL 6/22/2003 @ 5pm
Current Standings Team Number Club/Team Name Games Played Wins Loses Ties Goals For Goals Against Total Points Goal Diff   Games Assigned
Pool 1  
1 G16T01 FC Willamette Passion 4 2   2   0 28 8    
5 G16T02 THUSC United Platinum 4   4       0      
4 G16T03 Express FC 4 1 3       8      
2 G16T04 THUSC United Gold 4 2   2   1 28 8    
3 G16T05 Idaho ODP 4 2   2     27      
Game# Day Date Time Field Dgame# Home # Home Hscore Hpoints Visitor# Visitor Vscore Vpoints
131 Friday ######## 12:30 PM REC4 xG16g01 G16T01 FC Willamette Passion 4 10 G16T02 THUSC United Platinum 0 0
140 Friday ######## 12:30 PM REC5 xG16g02 G16T03 Express FC 0 0 G16T04 THUSC United Gold 7 10
109 Friday ######## 8:00 PM REC1 xG16g03 G16T01 FC Willamette Passion 5 10 G16T03 Express FC 0 0
144 Friday ######## 6:30 PM REC5 xG16g04 G16T02 THUSC United Platinum 0 0 G16T05 Idaho ODP 5 10
246 Saturday ######## 9:30 AM POW1 xG16g05 G16T05 Idaho ODP 0 4 G16T01 FC Willamette Passion 0 4
254 Saturday ######## 9:30 AM POW3 xG16g06 G16T04 THUSC United Gold 4 10 G16T02 THUSC United Platinum 0 0
206 Saturday ######## 3:30 PM REC1 xG16g07 G16T01 FC Willamette Passion 0 4 G16T04 THUSC United Gold 0 4
214 Saturday ######## 3:30 PM REC2 xG16g08 G16T03 Express FC 0 0 G16T05 Idaho ODP 2 9
301 Sunday ######## 8:00 AM REC1 xG16g09 G16T02 THUSC United Platinum 0 0 G16T03 Express FC 1 8
306 Sunday ######## 8:00 AM REC2 xG16g10 G16T04 THUSC United Gold 1 4 G16T05 Idaho ODP 1 4
319 Sunday ######## 1:00 PM REC4 xG16g11 Championship FC Willamette Passion 1 Championship THUSC United Gold 0